Plaats van herkomst:
CHINA
Merknaam:
Leader-t/Import
Certificering:
CE/ISO
Modelnummer:
LD
Contacteer ons
| Kation/anion volumetrische verhouding | Geliefd zijn voor Jehovah, 1/15 |
| Vochtgehalte (%) | 55-61 |
| Totale wisselcapaciteit (eq/L) | 0.5 |
| Partikelgroottebereik (%) | 0.315-1,25 mm>95 |
| Specifieke dichtheid (g/ml)) | 1.06-1.20 |
| gelijkheidscoëfficiënt | < 1.7 |
| Verzendgewicht (g/ml) | 0.69-0.75 |
| ) Gehele kralen na slijtage (%) | > 95 |
| Functie | It is exchanged with the calcium and magnesium plasma in the raw water to reduce the calcium and magnesium plasma in the water The concentration softenes the water to meet the water hardness standard required for RO influent. |
Rechtstreeks uw onderzoek naar verzend ons